<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexy, Cheap and Easy: Not Your Mom, Your Wireframes</title>
	<atom:link href="http://www.snipe.net/2010/02/wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snipe.net/2010/02/wireframes/</link>
	<description>Bitterness never tasted so sweet</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: snipe</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-10319</link>
		<dc:creator>snipe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-10319</guid>
		<description>We use the clickable method for rapid prototyping, and it works out great. Frankly, the prototyping phase is exactly when you want people to break something, so you can fix the problems early on before you start actual production. I&#039;ve done clickable prototypes for clients like panasonic and EA Games and it&#039;s been great.</description>
		<content:encoded><![CDATA[<p>We use the clickable method for rapid prototyping, and it works out great. Frankly, the prototyping phase is exactly when you want people to break something, so you can fix the problems early on before you start actual production. I&#8217;ve done clickable prototypes for clients like panasonic and EA Games and it&#8217;s been great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesseluna</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-10318</link>
		<dc:creator>jesseluna</dc:creator>
		<pubDate>Tue, 29 Mar 2011 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-10318</guid>
		<description>I like the sketchy option but I personally wouldn&#039;t make things clickable. Letting people click often puts them into &quot;I bet I can break this&quot; mode. Thanks for the link! ~@jesseluna</description>
		<content:encoded><![CDATA[<p>I like the sketchy option but I personally wouldn&#8217;t make things clickable. Letting people click often puts them into &#8220;I bet I can break this&#8221; mode. Thanks for the link! ~@jesseluna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal Web Design</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-10229</link>
		<dc:creator>Montreal Web Design</dc:creator>
		<pubDate>Thu, 13 Jan 2011 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-10229</guid>
		<description>nice. I like to use Balsamiq Mockups because it is cross platform</description>
		<content:encoded><![CDATA[<p>nice. I like to use Balsamiq Mockups because it is cross platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snipe</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8717</link>
		<dc:creator>snipe</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8717</guid>
		<description>Have heard great things about it, but I&#039;m on a Mac ;)</description>
		<content:encoded><![CDATA[<p>Have heard great things about it, but I&#39;m on a Mac <img src='http://www.snipe.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Beasley</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8716</link>
		<dc:creator>Wade Beasley</dc:creator>
		<pubDate>Sat, 26 Jun 2010 06:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8716</guid>
		<description>What about Microsoft Expression Blend with Sketchflow?  It is very powerful tool.&lt;br&gt;&lt;br&gt;Wade</description>
		<content:encoded><![CDATA[<p>What about Microsoft Expression Blend with Sketchflow?  It is very powerful tool.</p>
<p>Wade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8638</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8638</guid>
		<description>Great tool for making not only wireframes but high interactive protoypes quick and easy &lt;a href=&quot;http://www.justinmind.com&quot; rel=&quot;nofollow&quot;&gt;http://www.justinmind.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great tool for making not only wireframes but high interactive protoypes quick and easy <a href="http://www.justinmind.com" rel="nofollow">http://www.justinmind.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snipe</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8132</link>
		<dc:creator>snipe</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8132</guid>
		<description>Hi Nick - I disagree - I think Balsamiq is just as unusable - both just take some time to get used to. Besides, for the additional capabilities that iPlotz brins, I&#039;m totally willing to spend an extra 20 minutes learning the system. &lt;br&gt;&lt;br&gt;Did you by any chance try out iPlotz in Firefox 3.6? There is a problem with Flash in FF 3.6 that prevents double-clicking from functioning properly, which could definitely make your experience more frustrating. I always fire up Safari to use iPlotz for that reason, at least until Adobe gets on the stick and fixes the bug.</description>
		<content:encoded><![CDATA[<p>Hi Nick &#8211; I disagree &#8211; I think Balsamiq is just as unusable &#8211; both just take some time to get used to. Besides, for the additional capabilities that iPlotz brins, I&#39;m totally willing to spend an extra 20 minutes learning the system. </p>
<p>Did you by any chance try out iPlotz in Firefox 3.6? There is a problem with Flash in FF 3.6 that prevents double-clicking from functioning properly, which could definitely make your experience more frustrating. I always fire up Safari to use iPlotz for that reason, at least until Adobe gets on the stick and fixes the bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickster</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8131</link>
		<dc:creator>nickster</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8131</guid>
		<description>I&#039;ve just tried out the online demo of iPlotz and tbh it&#039;s a usability nightmare.  Waaaaay too unintuitive, designed by the lunatics who are apparently running their asylum.  One big frustrating bag of shite (technical term).  Balsamiq on the other hand is pure love :)</description>
		<content:encoded><![CDATA[<p>I&#39;ve just tried out the online demo of iPlotz and tbh it&#39;s a usability nightmare.  Waaaaay too unintuitive, designed by the lunatics who are apparently running their asylum.  One big frustrating bag of shite (technical term).  Balsamiq on the other hand is pure love <img src='http://www.snipe.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashblue</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8084</link>
		<dc:creator>ashblue</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8084</guid>
		<description>I gave up on looking for a program like this earlier this year. Looks like the Window is back open again. I am pretty content at the moment with Illustrator at the moment though, so hopefully this blows me away.</description>
		<content:encoded><![CDATA[<p>I gave up on looking for a program like this earlier this year. Looks like the Window is back open again. I am pretty content at the moment with Illustrator at the moment though, so hopefully this blows me away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelledfranzoia</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8078</link>
		<dc:creator>michelledfranzoia</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8078</guid>
		<description>I trust yer mad skills, so I just bought it. Happy, happy , joy, joy!</description>
		<content:encoded><![CDATA[<p>I trust yer mad skills, so I just bought it. Happy, happy , joy, joy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

