<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexy, Cheap and Easy: Not Your Mom, Your Wireframes</title>
	<atom:link href="http://www.snipe.net/2010/02/wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snipe.net/2010/02/wireframes/</link>
	<description>Bitterness never tasted so sweet</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: snipe</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8717</link>
		<dc:creator>snipe</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8717</guid>
		<description>Have heard great things about it, but I&#039;m on a Mac ;)</description>
		<content:encoded><![CDATA[<p>Have heard great things about it, but I&#39;m on a Mac <img src='http://www.snipe.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Beasley</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8716</link>
		<dc:creator>Wade Beasley</dc:creator>
		<pubDate>Sat, 26 Jun 2010 06:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8716</guid>
		<description>What about Microsoft Expression Blend with Sketchflow?  It is very powerful tool.&lt;br&gt;&lt;br&gt;Wade</description>
		<content:encoded><![CDATA[<p>What about Microsoft Expression Blend with Sketchflow?  It is very powerful tool.</p>
<p>Wade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8638</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8638</guid>
		<description>Great tool for making not only wireframes but high interactive protoypes quick and easy &lt;a href=&quot;http://www.justinmind.com&quot; rel=&quot;nofollow&quot;&gt;http://www.justinmind.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great tool for making not only wireframes but high interactive protoypes quick and easy <a href="http://www.justinmind.com" rel="nofollow">http://www.justinmind.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snipe</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8132</link>
		<dc:creator>snipe</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8132</guid>
		<description>Hi Nick - I disagree - I think Balsamiq is just as unusable - both just take some time to get used to. Besides, for the additional capabilities that iPlotz brins, I&#039;m totally willing to spend an extra 20 minutes learning the system. &lt;br&gt;&lt;br&gt;Did you by any chance try out iPlotz in Firefox 3.6? There is a problem with Flash in FF 3.6 that prevents double-clicking from functioning properly, which could definitely make your experience more frustrating. I always fire up Safari to use iPlotz for that reason, at least until Adobe gets on the stick and fixes the bug.</description>
		<content:encoded><![CDATA[<p>Hi Nick &#8211; I disagree &#8211; I think Balsamiq is just as unusable &#8211; both just take some time to get used to. Besides, for the additional capabilities that iPlotz brins, I&#39;m totally willing to spend an extra 20 minutes learning the system. </p>
<p>Did you by any chance try out iPlotz in Firefox 3.6? There is a problem with Flash in FF 3.6 that prevents double-clicking from functioning properly, which could definitely make your experience more frustrating. I always fire up Safari to use iPlotz for that reason, at least until Adobe gets on the stick and fixes the bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickster</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8131</link>
		<dc:creator>nickster</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8131</guid>
		<description>I&#039;ve just tried out the online demo of iPlotz and tbh it&#039;s a usability nightmare.  Waaaaay too unintuitive, designed by the lunatics who are apparently running their asylum.  One big frustrating bag of shite (technical term).  Balsamiq on the other hand is pure love :)</description>
		<content:encoded><![CDATA[<p>I&#39;ve just tried out the online demo of iPlotz and tbh it&#39;s a usability nightmare.  Waaaaay too unintuitive, designed by the lunatics who are apparently running their asylum.  One big frustrating bag of shite (technical term).  Balsamiq on the other hand is pure love <img src='http://www.snipe.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashblue</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8084</link>
		<dc:creator>ashblue</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8084</guid>
		<description>I gave up on looking for a program like this earlier this year. Looks like the Window is back open again. I am pretty content at the moment with Illustrator at the moment though, so hopefully this blows me away.</description>
		<content:encoded><![CDATA[<p>I gave up on looking for a program like this earlier this year. Looks like the Window is back open again. I am pretty content at the moment with Illustrator at the moment though, so hopefully this blows me away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelledfranzoia</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8078</link>
		<dc:creator>michelledfranzoia</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8078</guid>
		<description>I trust yer mad skills, so I just bought it. Happy, happy , joy, joy!</description>
		<content:encoded><![CDATA[<p>I trust yer mad skills, so I just bought it. Happy, happy , joy, joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8071</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8071</guid>
		<description>Hi Snipe,&lt;br&gt;&lt;br&gt;Great post on your experiences with wireframes as well as the tools you&#039;ve tried. Please forgive the length of this comment, but I would like to address your comments regarding ProtoShare - particularly the trial period.&lt;br&gt;&lt;br&gt;There was a time when we did not require the need of credit cards. To make a long story short, this method resulted in few people taking the 30-day trial seriously and became a big drain on our customer service resources. We changed the process to follow that of many SaaS companies, like 37Signals, where the customer credit card is not charged until after the first 30 days and the customer enjoys uninterrupted service.&lt;br&gt;&lt;br&gt;It is certainly not our goal to sneakily rope in customers through this process. In fact, after sign up, customers receive 2 emails in the first two weeks of the trial reminding them that they have a trial and we also send an email at day 27 specifically notifying the customer that he/she has 3 days left in the trial. The user can then login and cancel the account, or continue to work on their projects without being locked out while waiting for payment to process.&lt;br&gt;&lt;br&gt;In terms of providing extra security for your projects where clients are weary of online collaboration, you are correct in that we do not have a desktop version of the application. However, for enterprise accounts, we do offer a self-hosted version.&lt;br&gt;&lt;br&gt;Finally, no, we do not support the sketchy style like some apps, but users can upload their own images to use within wireframes, upload design comps, and even create custom components through the use of HTML, CSS, and Javascript.&lt;br&gt;&lt;br&gt;I hope this helps answer some questions you or any of your readers may have. Feel free to contact me if you have more questions or would like to discuss anything further.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Andrea @ProtoShare .com</description>
		<content:encoded><![CDATA[<p>Hi Snipe,</p>
<p>Great post on your experiences with wireframes as well as the tools you&#39;ve tried. Please forgive the length of this comment, but I would like to address your comments regarding ProtoShare &#8211; particularly the trial period.</p>
<p>There was a time when we did not require the need of credit cards. To make a long story short, this method resulted in few people taking the 30-day trial seriously and became a big drain on our customer service resources. We changed the process to follow that of many SaaS companies, like 37Signals, where the customer credit card is not charged until after the first 30 days and the customer enjoys uninterrupted service.</p>
<p>It is certainly not our goal to sneakily rope in customers through this process. In fact, after sign up, customers receive 2 emails in the first two weeks of the trial reminding them that they have a trial and we also send an email at day 27 specifically notifying the customer that he/she has 3 days left in the trial. The user can then login and cancel the account, or continue to work on their projects without being locked out while waiting for payment to process.</p>
<p>In terms of providing extra security for your projects where clients are weary of online collaboration, you are correct in that we do not have a desktop version of the application. However, for enterprise accounts, we do offer a self-hosted version.</p>
<p>Finally, no, we do not support the sketchy style like some apps, but users can upload their own images to use within wireframes, upload design comps, and even create custom components through the use of HTML, CSS, and Javascript.</p>
<p>I hope this helps answer some questions you or any of your readers may have. Feel free to contact me if you have more questions or would like to discuss anything further.</p>
<p>Cheers,<br />Andrea @ProtoShare .com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Dexter</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8069</link>
		<dc:creator>Jamie Dexter</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8069</guid>
		<description>I&#039;m entirely a planning whore too, though I think &quot;whore&quot; is a strong term for something I consider to be absolutely essential in order to save time and money down the road. Last-minute changes can often lead to bad blood between client and agency, and certainly often take ages to implement, particularly when everything needs to be signed off by committee.</description>
		<content:encoded><![CDATA[<p>I&#39;m entirely a planning whore too, though I think &#8220;whore&#8221; is a strong term for something I consider to be absolutely essential in order to save time and money down the road. Last-minute changes can often lead to bad blood between client and agency, and certainly often take ages to implement, particularly when everything needs to be signed off by committee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adelaide dancing</title>
		<link>http://www.snipe.net/2010/02/wireframes/comment-page-1/#comment-8067</link>
		<dc:creator>adelaide dancing</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.snipe.net/?p=2867#comment-8067</guid>
		<description>wow, looks great, i will have to try it out!</description>
		<content:encoded><![CDATA[<p>wow, looks great, i will have to try it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
